Changshu Xinhua chemical co., ltd.
· Have a scientific enterprise management system · Is a high-tech enterprise in Jiangsu Province and Changshu Polymer New Material Industry Base
Molecular formula: | K2ZrF6 | ||||||||||||||||||
Molecualr weight: | 283.42 | ||||||||||||||||||
Properties: | White crystal, slightly dissolved in water, dissolved in hot water; solubility is 6.5g/100ml (80℃), 19g/100ml (100℃), poisonous. | ||||||||||||||||||
Specifications: | (refer to Q/HG 22-697-67) | ||||||||||||||||||
Content: | ≥98% | ||||||||||||||||||
Impurities: |
|
||||||||||||||||||
Granularity-325mesh: | 20%max; +200mesh: 3%rain. | ||||||||||||||||||
Usage: | In manufacture of zirconium, Zirconium compound, ferroalloys, Magnesia- Alumina alloys, steel and non-ferrous metal alloys; in atomic energy industry, in manufacture of high-class electro-material, refractory material, fireworks, ceramics, enamelware, glass etc. | ||||||||||||||||||
Package: | 25kg composite bag or P.E bag. | ||||||||||||||||||
Gaution at transportation: | Inorganic poison. Class of risk: 6.1 UN Number: 3288 Specified number of dangerous goods: 83025 |
GO
TOP